Violet: 418 nm emission
Blue-Green Blue-Green
Blue 451 nm emission max.
Yellow-Green 535 nm emission
Green approx 510 emmission max
Orange multiple peaks, primary at ~590 nm
Red-orange 605 nm emission
Red multiple emission peaks, primary at 630 and 660 nm
商品介紹
規(guī)格 |
提供 8 種激發(fā)波長的標準板: - Violet: 418 nm emission
- Blue: 451 nm emission max.
- Blue-Green: 485 emission
- Green: approx 510 emmission max
- Yellow-Green: 535 nm emission
- Orange: multiple peaks, primary at ~590 nm
- Red-orange: 605 nm emission
- Red: multiple emission peaks, primary at 630 and 660 nm

熒光數(shù)據(jù) |
Bispectral data plot - Red, 660 nm emission (click for full size) Bispectral data plot - Red-Orange, 605 nm emission (click for full size) Bispectral data plot - Orange, 590 nm emission (click for full size) Bispectral data plot - Yellow-Green, 535 nm emission (click for full size) Bispectral data plot - Green, 510 nm emission (click for full size) Bispectral data plot - Blue-Green, 485 nm emission (click for full size) Bispectral data plot - Blue, 451 nm emission (click for full size) Bispectral data plot - Violet , 418 nm emission (click for full size)訂購信息 | FFC-02HRU | 2" diameter UV Activated Fluorescent Standard Red: 660 nm emission |
---|
FFC-02YOU | 2" diameter UV Activated Fluorescent Standard Red Orange: 605 nm emission |
---|
FFC-02YSU | 2" diameter UV Activated Fluorescent Standard Orange: 590 nm emission |
---|
FFC-02HGU | 2" diameter UV Activated Fluorescent Standard Yellow Green: 535 nm emission |
---|
FFC-02GPU | 2" diameter UV Activated Fluorescent Standard Bright Green: 510 nm emission |
---|
FFC-02GOU | 2" diameter UV Activated Fluorescent Standard Blue Green: 485 nm emission |
---|
FFC-02SPU | 2" diameter UV Activated Fluorescent Standard Blue: 451 nm emission |
---|
FFC-VIO-02u | 2" diameter UV Activated Fluorescent Standard Violet: 418 nm emission |
---|
|
|
|
聯(lián)系方式