
鐵馬橡膠-低壓膠管-鋼絲編織膠管-高抗拉
價(jià)格
訂貨量(米)
¥8.00
≥10
店鋪主推品 熱銷(xiāo)潛力款
잵잰잯잴잱잴잲재재잳잰
在線(xiàn)客服
602型鋼絲編織液壓膠管
符合GB/T3683-92/MT/T98-2006標(biāo)準(zhǔn)
·用途:高壓輸送礦物油,水基液壓油或水。適用于礦井液壓支架及相關(guān)設(shè)備。管體具有阻燃抗靜電性能。此類(lèi)膠管扣壓需剝外膠。·
內(nèi)膠層:黑色耐油合成橡膠。
增強(qiáng)層:高強(qiáng)度,高抗拉的軟管專(zhuān)用鋼絲編織的增強(qiáng)層。
外膠層:黑色耐油、耐腐蝕、耐磨的合成橡膠,外觀(guān)為光面或布紋面。
溫度范圍: -40 ℃至 +100 ℃
602 wire braid hydraulic hose
In accordance with GB/T3683-92/MT/T98-2006 standard
Purpose: high voltage transmission, mineral oil, water-based hydraulic oil or water. Suitable for mine hydraulic support and related equipment. The tube body has antistatic properties of flame retardant. This kind of rubber press for stripping outer rubber. ?
The inner rubber layer: black oil resistant synthetic rubber.
Reinforcement: high strength, high tensile reinforcement layer special wire braided hose.
Cover: synthetic rubber black oil resistance, corrosion resistance, wear resistance, the appearance is smooth or textured surface.
Temperature range: -40 ℃ to +100 ℃
型號(hào) TYPE | 軟管內(nèi)徑 I.D | 參考外徑 O.D | 鋼絲層外徑 R.O.D | 工作壓力 MAX.W.P | 爆破壓力 MIN.B.P | 彎曲半徑 MIN BEND RADOUS | 長(zhǎng)度 LENGTH | 參考重量 W.T |
mm | mm | mm | Mpa | Mpa | mm | m | Kg/m | |
602-0601 | 6±0.5 | 15.2±0.8 | 11.6±0.5 | 32 | 80 | 100 | 20-120 | 0.29 |
602-0801 | 8±0.5 | 17.2±0.8 | 13.6±0.5 | 28 | 70 | 115 | 20-120 | 0.35 |
602-1001 | 10±0.5 | 19.2±0.8 | 15.6±0.5 | 25.6 | 64 | 130 | 20-120 | 0.39 |
602-1301 | 13±0.5 | 23.0±0.8 | 19.4±0.5 | 22.4 | 56 | 180 | 20-120 | 0.54 |
602-1601 | 16±0.5 | 26.0±0.8 | 22.5±0.5 | 14.4 | 42 | 205 | 20-120 | 0.59 |
602-1901 | 19±0.5 | 29.0±0.8 | 25.5±0.5 | 12.8 | 36 | 140 | 20-120 | 0.71 |
602-2201 | 22±0.5 | 32.0±0.8 | 28.5±0.5 | 11.2 | 32 | 280 | 20-100 | 0.80 |
602-2501 | 25±0.5 | 35.6±1.2 | 32.0±0.5 | 11.2 | 28 | 300 | 20-100 | 1.00 |
602-3201 | 32±0.7 | 44.0±1.2 | 39.0±0.5 | 9 | 22.5 | 420 | 20-100 | 1.41 |
602-3801 | 38±0.7 | 50.0±1.5 | 45.5±0.5 | 7 | 17.5 | 500 | 20-100 | 1.52 |
602-0602 | 6±0.5 | 17.0±0.8 | 13.4±0.5 | 56 | 140 | 100 | 20-120 | 0.45 |
602-0802 | 8±0.5 | 19.0±0.8 | 15.4±0.5 | 48 | 120 | 115 | 20-120 | 0.52 |
602-1002 | 10±0.5 | 21.0±0.8 | 17.4±0.5 | 40 | 100 | 130 | 20-120 | 0.58 |
602-1302 | 13±0.5 | 24.8±0.8 | 21.2±0.5 | 36 | 90 | 180 | 20-120 | 0.83 |
602-1602 | 16±0.5 | 27.8±0.8 | 24.2±0.5 | 32 | 80 | 205 | 20-100 | 0.92 |
602-1902 | 19±0.5 | 30.8±0.8 | 27.2±0.5 | 25 | 62.5 | 240 | 20-100 | 1.05 |
602-2202 | 22±0.5 | 33.8±0.8 | 30.2±0.5 | 22 | 55 | 280 | 20-100 | 1.14 |
602-2502 | 25±0.5 | 37.4±1.2 | 33.7±0.5 | 21 | 52.5 | 300 | 20-100 | 1.35 |
602-3202 | 32±0.7 | 46.0±1.2 | 40.7±0.5 | 17 | 42.5 | 420 | 20 | 1.85 |
602-3802 | 38±0.7 | 51.0±1.5 | 47.0±0.5 | 12 | 30 | 500 | 20 | 2.10 |
602-0603 | 6±0.5 | 18.6±0.8 | 15.0±0.6 | 60 | 150 | 100 | 50 100 | 0.57 |
602-0803 | 8±0.5 | 20.6±0.8 | 17.0±0.6 | 50 | 125 | 115 | 50 100 | 0.63 |
602-1003 | 10±0.5 | 22.6±0.8 | 19.0±0.6 | 45 | 112 | 130 | 50 100 | 0.86 |
602-1303 | 13±0.5 | 26.6±0.8 | 23.0±0.8 | 40 | 100 | 180 | 50 | 1.07 |
602-1603 | 16±0.5 | 29.6±0.8 | 26.0±0.8 | 35 | 87 | 205 | 50 | 1.19 |
602-1903 | 19±0.5 | 32.6±0.8 | 29.0±0.8 | 28 | 70 | 240 | 50 | 1.39 |
602-2203 | 22±0.5 | 35.6±1.2 | 32.0±0.8 | 25 | 62.5 | 280 | 50 | 1.48 |
602-2503 | 25±0.5 | 38.6±1.2 | 35.0±0.8 | 24 | 60 | 300 | 50 | 1.65 |
602-3203 | 32±0.7 | 47.0±1.2 | 42.5±0.8 | 19 | 47.5 | 420 | 20 | 2.35 |
602-3803 | 38±0.7 | 53.0±1.5 | 48.5±0.8 | 15 | 37.5 | 500 | 20 | 2.67 |

